|  |  |   | front |1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |review | 
| 
			This 
			figure lists in rank order 50 countries that have the highest 
			estimated HIV prevalence rate in the 15-49 year old (most 
			sexually active)* population. 
			Over 70% of these countries are in sub-Saharan Africa (SSA) 
			and close to 20% are in the Caribbean region and just over 5% are in 
			Asia & Pacific region.  In all 
			of these countries, (except Ukraine which is probably overestimated) 
			there has been extensive (NOT GENERALIZED) heterosexual HIV 
			transmission.  Heterosexual 
			HIV transmission predominates in the Caribbean countries with high 
			HIV prevalence rates and in the three “high” prevalence 
			Asian-Pacific countries also. 
			     
			 
	    It should be 
	noted that of the world total of over 160 countries, that more than 100 
	(more than two-thirds) have estimated national HIV prevalence levels less 
	than 1% and close to half of these latter countries have HIV prevalence 
	about 0.1% (1/1,000 of the 15-49 year old population) or less! 
	 
			* 
			One of the most important contributions I made to HIV/AIDS 
			epidemiology when I was at GPA/WHO was to change the designation of 
			the 15-49 year old population from "the sexually active 
			age group" to "the most sexually active age 
			group." As an 
			epidemiologist broken down by age and sex (I did not join WHO until 
			I was 55) I could attest to the fact that persons after the age of 
			50 were still sexually active!  |